Post title | Categories | Product Code | Pack Size | UOM |
---|---|---|---|---|
ZUCCHINI DICED 1/2 | SQUASH | 37945 | 5LB | EA |
YUCCA ROOT 10# | VEGETABLES | 35950 | 10# | CS |
YELLOW CHILE PEPPER SLICE | PEPPERS & CHILES | 24478 | 4/1GAL | CS |
YELLOW CHILE PEPPER GLASS | PEPPERS & CHILES | 24475 | 12/8 OZ | CS |
YELLOW CHILE PEPPER | PEPPERS & CHILES | 24472 | 4/1GAL | CS |
YAMS WHOLE PEELED | ONIONS/POTATO | 22224 | 20LB | CS |
YAMS MEDIUM #1 GARNET | ONIONS/POTATO | 22220 | 40LB | CS |
YAMS JUMBO 40# | ONIONS/POTATO | 22200 | 40# | CS |
WATERMELON YELLOW EACH | FRUITS | 14190 | EACH | EA |
WATERMELON SEEDLESS BIN | MELONS | 14260 | BIN | EA |
WATERMELON SDLS MINI 5/6CT | MELONS | 14200 | 6CT | CS |
WATERMELON SDLS 13/15LB | MELONS | 14240 | EA | EA |
WATERCRESS UPLAND | HERBS | 39382 | BU | IP |
WATERCRESS LIVING HYDRO | HERBS | 12810 | CS | FL |
WATERCRESS ICED DOZEN | HERBS | 39380 | DZ | CS |
VIOLA FLOWERS 50CT | GREENS | 39894 | 50CT | TR |
TURNIPS LOOSE 25# | VEGETABLES | 35840 | 25# | SK |
TURMERIC | PRODUCE MISCELLANEOUS | 10585 | 5LB | CS |
TOMATOES CAMPARI 8/14OZ | TOMATO | 32850 | 8/14OZ | CS |
TOMATO YELLOW LARGE 10LB | TOMATO | 33400 | 10LB | FL |
