Post title | Categories | Product Code | Pack Size | UOM | Group |
---|---|---|---|---|---|
ZUCCHINI DICED 1/2 | SQUASH | 37945 | 5LB | EA | 629 |
YUCCA ROOT 10# | VEGETABLES | 35950 | 10# | CS | 610 |
YELLOW CHILE PEPPER SLICE | PEPPERS & CHILES | 24478 | 4/1GAL | CS | 635 |
YELLOW CHILE PEPPER GLASS | PEPPERS & CHILES | 24475 | 12/8 OZ | CS | 635 |
YELLOW CHILE PEPPER | PEPPERS & CHILES | 24472 | 4/1GAL | CS | 635 |
YAMS WHOLE PEELED | ONIONS/POTATO | 22224 | 20LB | CS | 621 |
YAMS MEDIUM #1 GARNET | ONIONS/POTATO | 22220 | 40LB | CS | 621 |
YAMS JUMBO 40# | ONIONS/POTATO | 22200 | 40# | CS | 621 |
WATERMELON YELLOW EACH | FRUITS | 14190 | EACH | EA | 632 |
WATERMELON SEEDLESS BIN | MELONS | 14260 | BIN | EA | 618 |
WATERMELON SDLS MINI 5/6CT | MELONS | 14200 | 6CT | CS | 618 |
WATERMELON SDLS 13/15LB | MELONS | 14240 | EA | EA | 618 |
WATERCRESS UPLAND | HERBS | 39382 | BU | IP | 615 |
WATERCRESS LIVING HYDRO | HERBS | 12810 | CS | FL | 615 |
WATERCRESS ICED DOZEN | HERBS | 39380 | DZ | CS | 615 |
VIOLA FLOWERS 50CT | GREENS | 39894 | 50CT | TR | 614 |
TURNIPS LOOSE 25# | VEGETABLES | 35840 | 25# | SK | 610 |
TURMERIC | PRODUCE MISCELLANEOUS | 10585 | 5LB | CS | 699 |
TOMATOES CAMPARI 8/14OZ | TOMATO | 32850 | 8/14OZ | CS | 630 |
TOMATO YELLOW LARGE 10LB | TOMATO | 33400 | 10LB | FL | 630 |
